Licensed To: Colorado Springs Racquet Club 6/25/2008 Page 1
C.S.R.C. SWIM TEAM
Individual Meet Results
2008 V-7 Pentathlon Invite 20-Jun-08 to 21-Jun-08 Yards
Sanction: 2007-35 Location: Village 7 Pool
Colorado Springs Racquet Club [CSRC-CO] Coach: Nicole Hart
Time F/P/S Event Place Points Improv
Barry, Lauren M (16) 4/20/1992 G 042092LAUMBARR
1:06.78Y F # 43 Girls 15-18 100 Free 10 --- -5.06
1:28.66Y F # 47 Girls 15-18 100 Breast 17 --- 3.47
1:20.39Y F # 51 Girls 15-18 100 Fly 11 --- ---
1:23.48Y F # 55 Girls 15-18 100 Back 18 --- -1.44
2:47.53Y F # 59 Girls 15-18 200 IM 10 --- -3.27
Barry, Taylor D (18) 10/16/1989 B 101689TAYDBARR (SR)
54.91Y F # 44 Boys 15-18 100 Free 5 --- -1.00
1:08.19Y F # 48 Boys 15-18 100 Breast 1 --- -0.93
1:02.54Y F # 52 Boys 15-18 100 Fly 4 --- -1.15
1:09.43Y F # 56 Boys 15-18 100 Back 10 --- 0.66
2:19.10Y F # 60 Boys 15-18 200 IM 5 --- 0.07
Casebeer, Marshall (9) 4/23/1999 B 042399MARWCASE
42.47Y F # 4 Boys 9-10 50 Free 14 --- 1.97
55.01Y F # 8 Boys 9-10 50 Breast 14 --- -6.33
52.11Y F # 12 Boys 9-10 50 Fly 8 --- ---
49.54Y F # 16 Boys 9-10 50 Back 12 --- -1.33
1:49.13Y F # 20 Boys 9-10 100 IM 9 --- -2.33
Cavin, Amber R (16) 10/27/1991 G 102791AMBRCAVI
1:16.26Y F # 43 Girls 15-18 100 Free 25 --- -7.07
1:31.72Y F # 47 Girls 15-18 100 Breast 21 --- 1.53
1:50.85Y F # 51 Girls 15-18 100 Fly 27 --- ---
1:32.11Y F # 55 Girls 15-18 100 Back 24 --- -33.16
3:13.52Y F # 59 Girls 15-18 200 IM 26 --- ---
Chewakin, Erick L (16) 11/13/1991 B 111391ERILCHEW
55.07Y F # 44 Boys 15-18 100 Free 6 --- -1.38
1:24.94Y F # 48 Boys 15-18 100 Breast 15 --- -3.93
1:09.80Y F # 52 Boys 15-18 100 Fly 14 --- 0.16
1:07.84Y F # 56 Boys 15-18 100 Back 8 --- 3.68
2:33.33Y F # 60 Boys 15-18 200 IM 13 --- 2.23
Gradisar, Emmy (15) 3/23/1993 G 032393EMIRGRAD
1:11.27Y F # 43 Girls 15-18 100 Free 22 --- -0.99
1:46.97Y F # 47 Girls 15-18 100 Breast 26 --- ---
1:29.91Y F # 51 Girls 15-18 100 Fly 18 --- 2.88
1:22.74Y F # 55 Girls 15-18 100 Back 16 --- 4.58
3:08.07Y F # 59 Girls 15-18 200 IM 24 --- 9.02
Hart, Bailee N (7) 3/10/2001 G 031001BAINHART
20.35Y F # 1 Girls 8 & Under 25 Free 8 --- -0.42
31.61Y F # 5 Girls 8 & Under 25 Breast 13 --- -14.51
35.46Y F # 9 Girls 8 & Under 25 Fly 15 --- ---
26.96Y F # 13 Girls 8 & Under 25 Back 11 --- 0.77
DQ F # 17 Girls 8 & Under 100 IM --- --- ---
Hart, Kylee J (11) 4/28/1997 G 042897KYLJHART
34.60Y F # 21 Girls 11-12 50 Free 22 --- -0.15
50.72Y F # 25 Girls 11-12 50 Breast 39 --- -4.24
39.99Y F # 29 Girls 11-12 50 Fly 15 --- 1.55
40.17Y F # 33 Girls 11-12 50 Back 14 --- 1.00
1:29.25Y F # 37 Girls 11-12 100 IM 18 --- -2.38
Law, Joey (11) 1/30/1997 B 013097JOSRLAW*
39.08Y F # 22 Boys 11-12 50 Free 16 --- -1.47
48.70Y F # 26 Boys 11-12 50 Breast 11 --- -3.39
DQ F # 30 Boys 11-12 50 Fly --- --- ---
50.98Y F # 34 Boys 11-12 50 Back 17 --- -3.31
1:39.91Y F # 38 Boys 11-12 100 IM 13 --- -8.56
Massey, Jed (11) 9/30/1996 B 093096JEDJMASS
36.59Y F # 22 Boys 11-12 50 Free 11 --- -1.71
1:09.65Y F # 26 Boys 11-12 50 Breast 15 --- -0.84
52.63Y F # 30 Boys 11-12 50 Fly 15 --- ---
50.65Y F # 34 Boys 11-12 50 Back 15 --- ---
1:53.73Y F # 38 Boys 11-12 100 IM 15 --- -17.35
Massey, Joy J (15) 6/19/1993 G 061993JOYJMASS
1:07.79Y F # 43 Girls 15-18 100 Free 17 --- -1.41
1:23.24Y F # 47 Girls 15-18 100 Breast 6 --- -0.57
1:13.05Y F # 51 Girls 15-18 100 Fly 6 --- -1.60
1:23.11Y F # 55 Girls 15-18 100 Back 17 --- 3.73
2:48.56Y F # 59 Girls 15-18 200 IM 11 --- -0.66
Morris, Maggie (15) 6/3/1993 G 060393MARLMORR
1:06.77Y F # 43 Girls 15-18 100 Free 9 --- -3.63
1:22.17Y F # 47 Girls 15-18 100 Breast 4 --- -4.07
1:17.58Y F # 51 Girls 15-18 100 Fly 9 --- -8.30
1:16.65Y F # 55 Girls 15-18 100 Back 8 --- 0.35
2:46.21Y F # 59 Girls 15-18 200 IM 9 --- -3.23
Randono, Emily B (11) 10/8/1996 G 100896EMIBRAND
37.46Y F # 21 Girls 11-12 50 Free 36 --- -0.99
45.77Y F # 25 Girls 11-12 50 Breast 18 --- -2.97
47.83Y F # 29 Girls 11-12 50 Fly 37 --- 0.01
45.60Y F # 33 Girls 11-12 50 Back 34 --- 1.24
1:35.56Y F # 37 Girls 11-12 100 IM 32 --- -8.12
Randono, Joshua F (14) 2/27/1994 B 022794JOSFRAND
1:10.24Y F # 42 Boys 13-14 100 Free 12 --- -4.55
1:29.89Y F # 46 Boys 13-14 100 Breast 8 --- -4.06
1:32.14Y F # 50 Boys 13-14 100 Fly 11 --- -13.37
1:32.99Y F # 54 Boys 13-14 100 Back 12 --- 18.74
3:06.37Y F # 58 Boys 13-14 200 IM 12 --- -34.36
Randono, Sebastian (8) 12/17/1999 B 121799SEBJRAND
28.11Y F # 2 Boys 8 & Under 25 Free 12 --- -4.40
34.53Y F # 6 Boys 8 & Under 25 Breast 5 --- 0.79
DQ F # 10 Boys 8 & Under 25 Fly --- --- ---
36.21Y F # 14 Boys 8 & Under 25 Back 12 --- 3.91
3:00.60Y F # 18 Boys 8 & Under 100 IM 5 --- ---
Raphael, Sam (10) 11/3/1997 B 110397SAMSRAPH
NS F # 4 Boys 9-10 50 Free --- --- ---
NS F # 8 Boys 9-10 50 Breast --- --- ---
NS F # 12 Boys 9-10 50 Fly --- --- ---
NS F # 16 Boys 9-10 50 Back --- --- ---
NS F # 20 Boys 9-10 100 IM --- --- ---
Reid, Ian J (18) 6/14/1990 B 061490IANJREID
1:05.79Y F # 44 Boys 15-18 100 Free 18 --- ---
1:44.05Y F # 48 Boys 15-18 100 Breast 20 --- ---
2:03.53Y F # 52 Boys 15-18 100 Fly 20 --- ---
NS F # 56 Boys 15-18 100 Back --- --- ---
NS F # 60 Boys 15-18 200 IM --- --- ---
Sidie, Kenedi J (12) 10/24/1995 G 102495KENJSIDI
40.84Y F # 21 Girls 11-12 50 Free 49 --- 1.58
51.69Y F # 25 Girls 11-12 50 Breast 41 --- ---
52.35Y F # 29 Girls 11-12 50 Fly 48 --- ---
55.07Y F # 33 Girls 11-12 50 Back 51 --- ---
1:50.90Y F # 37 Girls 11-12 100 IM 47 --- -0.44
Swanson, Timothy A (9) 4/15/1999 B 041599TIMASWAN
49.00Y F # 4 Boys 9-10 50 Free 21 --- -1.44
DQ F # 8 Boys 9-10 50 Breast --- --- ---
DQ F # 12 Boys 9-10 50 Fly --- --- ---
1:00.76Y F # 16 Boys 9-10 50 Back 20 --- ---
DQ F # 20 Boys 9-10 100 IM --- --- ---
Weeks, Chloe C (11) 5/10/1997 G 051097CHLCWEEK
38.08Y F # 21 Girls 11-12 50 Free 38 --- 0.73
59.59Y F # 25 Girls 11-12 50 Breast 48 --- -7.96
56.65Y F # 29 Girls 11-12 50 Fly 49 --- -12.85
44.35Y F # 33 Girls 11-12 50 Back 29 --- -1.31
1:54.75Y F # 37 Girls 11-12 100 IM 48 --- ---
Weeks, Justin W (13) 12/15/1994 B 121594JUSWWEEK
1:28.08Y F # 42 Boys 13-14 100 Free 14 --- -5.31
1:54.74Y F # 46 Boys 13-14 100 Breast 13 --- -0.30
1:56.41Y F # 50 Boys 13-14 100 Fly 12 --- ---
DQ F # 54 Boys 13-14 100 Back --- --- ---
DQ F # 58 Boys 13-14 200 IM --- --- ---
Weeks, Nathan J (15) 2/2/1993 B 020293NATJWEEK
1:09.57Y F # 44 Boys 15-18 100 Free 21 --- -2.68
1:29.90Y F # 48 Boys 15-18 100 Breast 19 --- -0.26
1:30.71Y F # 52 Boys 15-18 100 Fly 19 --- ---
1:31.31Y F # 56 Boys 15-18 100 Back 20 --- 2.72
DQ F # 60 Boys 15-18 200 IM --- --- ---