| Colorado Springs Racquet Club | Hy-Tek's MEET MANAGER 6:59 PM 6/4/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 CO ROCK vs CSRC, Sanction #: 2008-004C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSRC Alt-6200 REF- Bob Brands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Morning Dual Meet Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.29 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gilliam, Seguoia J | 8 | CSRC-CO | 23.27 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reeder, Ally V | 7 | RR-CO | 23.50 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roy, Lydia A | 7 | RR-CO | 27.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cregan, Alex L | 7 | CSRC-CO | 27.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rowland, Gracie L | 8 | CSRC-CO | 29.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rees, Meredith A | 7 | RR-CO | 30.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Law, Julia M | 7 | CSRC-CO | 30.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Boyd, Abri M | 7 | CSRC-CO | 32.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mulvany, Nikki M | 7 | CSRC-CO | 34.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jones, Hunter E | 7 | RR-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walking on or springing from bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.59 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dickey, Charlie E | 8 | CSRC-CO | 26.85 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Randono, Sebastian J | 8 | CSRC-CO | 28.12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wilcox, Tyler D | 8 | CSRC-CO | 31.53 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Tanner O | 8 | RR-CO | 32.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Allen, Jacob | 7 | CSRC-CO | 41.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Christensen, Jona D | 6 | CSRC-CO | 41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gilliam, Skyler | 6 | CSRC-CO | 42.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Palacios, Dylan K | 8 | CSRC-CO | 42.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Allen, Nicholas | 7 | CSRC-CO | 44.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cregan, Nick C | 6 | CSRC-CO | 44.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Burkle, Albert A | 6 | CSRC-CO | 1:00.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wilborn, Micah J | 8 | RR-CO | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 8 & Under 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.99 | 8&U SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hart, Bailee N | 7 | CSRC-CO | 55.12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reeder, Ally V | 7 | RR-CO | 58.78 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Law, Julia M | 7 | CSRC-CO | 1:12.67 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Casebeer, Lauren R | 6 | CSRC-CO | 1:13.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cregan, Alex L | 7 | CSRC-CO | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thompson, Seana P | 10 | RR-CO | 38.53 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Galloway, Sydney E | 10 | RR-CO | 42.38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hawley, Shealynn R | 10 | CSRC-CO | 43.71 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mulvany, Ashley R | 10 | CSRC-CO | 44.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Phelps, Kaleigh R | 10 | RR-CO | 44.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rees, Natalie D | 10 | RR-CO | 45.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thatcher, Kate L | 10 | RR-CO | 46.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kindt, Jenna L | 10 | CSRC-CO | 51.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Massey, Ruthann J | 9 | CSRC-CO | 51.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nash, Kylie A | 9 | RR-CO | 53.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Law, Megan R | 9 | CSRC-CO | 54.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rowland, Sadie R | 10 | CSRC-CO | 54.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lunt, Lauren E | 10 | RR-CO | 59.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dangremond, Kayden P | 9 | RR-CO | 59.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Madsen, Abbie L | 10 | RR-CO | 1:00.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hawley, Kai R | 9 | CSRC-CO | 1:54.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Snyder, Courtney E | 10 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No touch on turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Weller, McKenzie M | 10 | RR-CO | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 8 & Under 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.69 | 8&U SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dickey, Charlie E | 8 | CSRC-CO | 1:07.62 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reeder, Zachary W | 10 | RR-CO | 40.04 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dickey, Drew D | 10 | CSRC-CO | 41.08 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Renfrew, Nathan T | 10 | RR-CO | 42.14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Raphael, Sam S | 10 | CSRC-CO | 43.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Casebeer, Marshall W | 9 | CSRC-CO | 49.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cregan, Sam J | 9 | CSRC-CO | 59.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Buchalter, Cameron D | 10 | CSRC-CO | 1:04.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Burkle, Henry T | 9 | CSRC-CO | 1:15.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.19 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raphael, Alex A | 12 | CSRC-CO | 36.63 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hart, Kylee J | 11 | CSRC-CO | 37.29 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fish, McKenna M | 11 | CSRC-CO | 37.44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Goldberg, Kara E | 12 | CSRC-CO | 40.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stegner, Aubrey G | 12 | CSRC-CO | 41.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Randono, Emily B | 11 | CSRC-CO | 41.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Harrison, Meg C | 12 | RR-CO | 41.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Weeks, Chloe C | 11 | CSRC-CO | 42.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sidie, Kenedi J | 12 | CSRC-CO | 43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jaron, Tracey A | 11 | CSRC-CO | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.89 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cuntz, Cooper C | 12 | RR-CO | 36.55 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reitwiesner, Theo E | 11 | CSRC-CO | 36.97 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thatcher, Ted A | 12 | RR-CO | 38.02 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nash, Connor J | 12 | RR-CO | 38.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Massey, Jed J | 11 | CSRC-CO | 40.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Giles, Sean M | 12 | RR-CO | 41.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Law, Joey R | 11 | CSRC-CO | 42.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dickey, Alex B | 11 | CSRC-CO | 45.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Steigerwald, Jack D | 12 | RR-CO | 45.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ruthenberg, Sam T | 11 | RR-CO | 48.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Reece, Brennan R | 11 | CSRC-CO | 54.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 13-14 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.19 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Massey, Joy J | 14 | CSRC-CO | 33.26 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Morris, Maggie L | 14 | CSRC-CO | 34.54 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carey, Janelle R | 14 | CSRC-CO | 35.35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Allen, Emmie N | 14 | RR-CO | 39.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meltzer, Molly E | 13 | RR-CO | 40.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lunt, Annie S | 13 | RR-CO | 40.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rogers, Julia M | 13 | RR-CO | 45.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Horton, Madeleine R | 14 | CSRC-CO | 46.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 13-14 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.29 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thistlethwaite, Kyle W | 14 | RR-CO | 31.54 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Randono, Joshua F | 14 | CSRC-CO | 34.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Massey, JJ J | 13 | CSRC-CO | 36.31 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dangremond, Tucker E | 13 | RR-CO | 37.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cavin, Matthew R | 13 | CSRC-CO | 37.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Weeks, Justin W | 13 | CSRC-CO | 39.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Polkow, Michael C | 13 | CSRC-CO | 41.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Buchalter, Ryan G | 13 | CSRC-CO | 43.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Schlis, David T | 13 | CSRC-CO | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 15-18 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.99 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barry, Lauren M | 16 | CSRC-CO | 33.80 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Migas, Meghan N | 16 | CSRC-CO | 35.81 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jahner, Kayla R | 17 | CSRC-CO | 37.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ray, Erin L | 16 | CSRC-CO | 38.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buchalter, Allison M | 15 | CSRC-CO | 38.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Goldberg, Anna R | 15 | CSRC-CO | 40.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Schlis, Steph I | 15 | CSRC-CO | 41.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Simpson, Christal F | 15 | CSRC-CO | 41.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 15-18 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanArkel, Dane H | 18 | CSRC-CO | 26.38 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pickett, Calvin A | 17 | CSRC-CO | 27.90 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Allen, Jeff T | 15 | RR-CO | 28.17 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jekel, CJ F | 16 | CSRC-CO | 30.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meuber, Brett K | 18 | CSRC-CO | 32.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kort, Brian A | 15 | CSRC-CO | 32.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Reid, Ian J | 17 | CSRC-CO | 1:04.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 8 & Under 25 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.79 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Casebeer, Lauren R | 6 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scissors kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Boyd, Abri M | 7 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternating Kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hart, Bailee N | 7 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternating Kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 8 & Under 25 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.59 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Randono, Sebastian J | 8 | CSRC-CO | 37.65 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Christensen, Jona D | 6 | CSRC-CO | 44.06 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 10 & Under 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Phelps, Kaleigh R | 10 | RR-CO | 53.48 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thompson, Seana P | 10 | RR-CO | 55.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | May, Madison N | 10 | RR-CO | 58.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lunt, Lauren E | 10 | RR-CO | 1:06.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hawley, Shealynn R | 10 | CSRC-CO | 1:08.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Madsen, Abbie L | 10 | RR-CO | 1:09.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mulvany, Ashley R | 10 | CSRC-CO | 1:10.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rowland, Sadie R | 10 | CSRC-CO | 1:11.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dangremond, Kayden P | 9 | RR-CO | 1:17.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Snyder, Courtney E | 10 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-simultaneous kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Nash, Kylie A | 9 | RR-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scissors kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hawley, Kai R | 9 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hands brought beyond the hipline during stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 10 & Under 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raphael, Sam S | 10 | CSRC-CO | 58.84 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chewakin, Brady R | 10 | CSRC-CO | 59.22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Randono, Sebastian J | 8 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scissors kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reeder, Zachary W | 10 | RR-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-simultaneous arms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Buchalter, Cameron D | 10 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternating Kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 11-12 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.39 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harrison, Meg C | 12 | RR-CO | 50.20 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Randono, Emily B | 11 | CSRC-CO | 52.15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stegner, Aubrey G | 12 | CSRC-CO | 52.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Raphael, Alex A | 12 | CSRC-CO | 52.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weeks, Chloe C | 11 | CSRC-CO | 1:11.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jaron, Tracey A | 11 | CSRC-CO | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 11 & Over 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jekel, CJ F | 16 | CSRC-CO | 41.52 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dangremond, Jack E | 11 | RR-CO | 46.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nash, Connor J | 12 | RR-CO | 53.35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thatcher, Ted A | 12 | RR-CO | 53.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Law, Joey R | 11 | CSRC-CO | 55.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Giles, Sean M | 12 | RR-CO | 1:01.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dickey, Alex B | 11 | CSRC-CO | 1:04.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reece, Brennan R | 11 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-simultaneous kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reid, Ian J | 17 | CSRC-CO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-simultaneous kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 11-12 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.49 | 11-12 SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stegner, Aubrey G | 12 | CSRC-CO | 1:56.23 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sidie, Kenedi J | 12 | CSRC-CO | 2:11.97 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 13-14 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.79 | 13-14 SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morris, Maggie L | 14 | CSRC-CO | 1:34.58 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Massey, Joy J | 14 | CSRC-CO | 1:35.01 | SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Allen, Emmie N | 14 | RR-CO | 1:55.61 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Madsen, Julia M | 13 | RR-CO | 1:56.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lunt, Annie S | 13 | RR-CO | 1:57.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 18 Girls 13-14 100 SC Meter Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hawley, Kareena R | 14 | CSRC-CO | 2:04.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rogers, Julia M | 13 | RR-CO | 2:14.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 15-18 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.89 | 15-18 SEAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barry, Lauren M | 16 | CSRC-CO | 1:41.64 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jahner, Kayla R | 17 | CSRC-CO | 1:43.94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ruthenberg, Katie J | 15 | RR-CO | 1:44.27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cavin, Amber R | 16 | CSRC-CO | 1:45.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buchalter, Allison M | 15 | CSRC-CO | 1:55.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
